2003 Final Club Standings
Player of the Year: Jim Hatcher
| Rank | Player Name | Wins | Losses | Win % | Events | Won | Club Pts.1 |
|---|---|---|---|---|---|---|---|
| 1 | Jim Hatcher | 31 | 26 | 54.39% | 20 | 4 | 413.32 |
| 2 | Frank Frigo | 32 | 12 | 72.73% | 14 | 4 | 357.47 |
| 3 | Quint McTyeire | 28 | 15 | 65.12% | 13 | 4 | 334.81 |
| 4 | Vince Mallon | 24 | 13 | 64.86% | 12 | 4 | 305.34 |
| 5 | Bill Rudd | 27 | 23 | 54.00% | 16 | 1 | 300.55 |
| 6 | Stuart Billington | 22 | 13 | 62.86% | 11 | 2 | 251.99 |
| 7 | Larry Morris | 11 | 20 | 35.48% | 12 | 1 | 167.54 |
| 8 | Durb Oldham | 9 | 11 | 45.00% | 7 | 0 | 107.28 |
| 9 | Ty Perry | 6 | 15 | 28.57% | 8 | 0 | 94.84 |
| 10 | Tex Wells | 7 | 9 | 43.75% | 5 | 0 | 84.75 |
| 11 | Patrick Tierney | 5 | 14 | 26.32% | 7 | 0 | 81.64 |
| 12 | Kitty Martin | 4 | 15 | 21.05% | 8 | 0 | 74.77 |
| 13 | Luke Clippinger | 2 | 6 | 25.00% | 3 | 0 | 32.65 |
| 14 | Mike Kelly | 2 | 1 | 66.67% | 1 | 0 | 19.31 |
| 15 | Ruth Osbourne | 0 | 6 | 0.00% | 3 | 0 | 18.00 |
| 16 | Adam X | 1 | 2 | 33.33% | 1 | 0 | 14.39 |
| 17 | Craig R. | 1 | 2 | 33.33% | 1 | 0 | 13.34 |
| 18 | Bill Blodgett | 0 | 3 | 0.00% | 2 | 0 | 9.00 |
| 19 | David Coorssen | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 19 | Tracie Potts | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 19 | Dave Rieger | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played + Elo_Won