Louisville Backgammon Club

2004 Final Club Standings

Player of the Year: Bill Rudd

Rank Player Name Wins Losses Win % Events Won Club Pts.1
1 Bill Rudd 31 15 67.39% 14 3 341.02
2 Jim Hatcher 24 30 44.44% 18 1 307.04
3 Frank Frigo 20 4 83.33% 8 5 253.79
4 Rob Howard 18 19 48.65% 13 1 222.64
5 Quint McTyeire 17 14 54.84% 11 2 210.48
6 Trent McBride 16 12 57.14% 7 0 158.21
7 Durb Oldham 11 6 64.71% 5 2 145.43
8 Larry Morris 10 8 55.56% 6 1 127.70
9 Stuart Billington 8 6 57.14% 5 1 101.24
10 Sean Beseker 10 6 62.50% 5 0 99.23
11 Patrick Tierney 5 8 38.46% 5 1 86.21
12 Dave Hunt 9 4 69.23% 3 0 81.96
13 Kyle H. 4 6 40.00% 4 1 72.63
14 Vince Mallon 7 6 53.85% 4 0 71.32
15 Mike Kelly 5 10 33.33% 5 0 70.64
16 Scott Cornell 3 6 33.33% 3 0 41.48
17 Doc Manning 3 5 37.50% 3 0 37.95
18 John Carbone 2 6 25.00% 3 0 33.30
19 Paul Embry 3 1 75.00% 1 0 28.36
20 Aaron Jent 3 1 75.00% 1 0 26.21
21 Roni York 1 6 14.29% 3 0 25.47
22 Erko Podbicanin 1 6 14.29% 3 0 25.44
23 Mike Pusateri 1 4 20.00% 2 0 19.42
24 Bill Blodgett 1 3 25.00% 2 0 17.35
25 Terrel Y. 1 2 33.33% 1 0 14.36
26 Ruben Pavlov 1 2 33.33% 1 0 14.29
27 Jesse Raley 0 4 0.00% 2 0 12.00
28 Luke Clippinger 0 3 0.00% 1 0 9.00
29 Eric Berson 0 2 0.00% 1 0 6.00
29 Roger Buch 0 2 0.00% 1 0 6.00
29 Buddy Lagani 0 2 0.00% 1 0 6.00
29 Charlie Reed 0 2 0.00% 1 0 6.00
29 Tom Swisher 0 2 0.00% 1 0 6.00
29 Gail Z. 0 2 0.00% 1 0 6.00

1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played + Elo_Won

Back to Listing