2005 Final Club Standings
Player of the Year: Quint McTyeire
| Rank | Player Name | Wins | Losses | Win % | Events | Won | Club Pts.1 |
|---|---|---|---|---|---|---|---|
| 1 | Quint McTyeire | 32 | 13 | 71.11% | 14 | 6 | 387.08 |
| 2 | Jim Hatcher | 34 | 34 | 50.00% | 21 | 0 | 374.97 |
| 3 | Frank Frigo | 27 | 19 | 58.70% | 14 | 3 | 298.88 |
| 4 | Rob Adams | 24 | 10 | 70.59% | 10 | 3 | 288.17 |
| 5 | Brandon Debes | 20 | 33 | 37.74% | 19 | 0 | 259.87 |
| 6 | Tom Swisher | 18 | 24 | 42.86% | 14 | 1 | 237.12 |
| 7 | Larry Morris | 21 | 14 | 60.00% | 10 | 1 | 235.01 |
| 8 | Trent McBride | 17 | 13 | 56.67% | 9 | 2 | 214.67 |
| 9 | Bill Rudd | 20 | 15 | 57.14% | 10 | 1 | 209.90 |
| 10 | Charlie Biernetzky | 12 | 10 | 54.55% | 8 | 2 | 164.85 |
| 11 | Jerri Dunn | 10 | 11 | 47.62% | 7 | 1 | 137.55 |
| 12 | Buddy Lagani | 10 | 11 | 47.62% | 7 | 1 | 134.63 |
| 13 | Vince Mallon | 11 | 14 | 44.00% | 8 | 0 | 124.24 |
| 14 | Tex Wells | 8 | 6 | 57.14% | 4 | 1 | 103.65 |
| 15 | Luke Clippinger | 7 | 10 | 41.18% | 6 | 0 | 87.76 |
| 16 | Rob Howard | 8 | 6 | 57.14% | 5 | 0 | 81.49 |
| 17 | Eric Berson | 8 | 4 | 66.67% | 3 | 0 | 72.89 |
| 18 | Mike Kelly | 3 | 6 | 33.33% | 3 | 0 | 45.16 |
| 19 | Durb Oldham | 2 | 8 | 20.00% | 4 | 0 | 38.46 |
| 20 | Jesse Raley | 3 | 1 | 75.00% | 1 | 0 | 26.64 |
| 21 | Stuart Billington | 0 | 8 | 0.00% | 4 | 0 | 24.00 |
| 22 | Patrick Tierney | 2 | 2 | 50.00% | 1 | 0 | 23.25 |
| 23 | Doc Manning | 1 | 4 | 20.00% | 2 | 0 | 20.90 |
| 24 | Dave Hunt | 2 | 2 | 50.00% | 1 | 0 | 20.56 |
| 25 | Erko Podbicanin | 1 | 4 | 20.00% | 2 | 0 | 20.41 |
| 26 | Hugh X | 2 | 1 | 66.67% | 1 | 0 | 19.51 |
| 27 | Matt Lage | 1 | 4 | 20.00% | 2 | 0 | 19.43 |
| 28 | Bud W. | 1 | 2 | 33.33% | 1 | 0 | 14.18 |
| 29 | Ken X | 1 | 2 | 33.33% | 1 | 0 | 14.08 |
| 30 | Marty X | 1 | 2 | 33.33% | 1 | 0 | 13.39 |
| 31 | Kyle H. | 1 | 1 | 50.00% | 1 | 0 | 11.26 |
| 32 | Steve Holland | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 32 | Ed Koverman | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 32 | Lynn Swisher | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 32 | Dok X | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 32 | Erika Y. | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 32 | Roni York | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 33 | Ruben Pavlov | 0 | 1 | 0.00% | 1 | 0 | 3.00 |
1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played + Elo_Won