2006 Final Club Standings
Player of the Year: Tom Swisher
| Rank | Player Name | Wins | Losses | Win % | Events | Won | Club Pts.1 |
|---|---|---|---|---|---|---|---|
| 1 | Tom Swisher | 32 | 25 | 56.14% | 18 | 4 | 417.93 |
| 2 | Jim Hatcher | 25 | 38 | 39.68% | 21 | 0 | 315.53 |
| 3 | Larry Morris | 30 | 27 | 52.63% | 16 | 0 | 314.53 |
| 4 | Quint McTyeire | 30 | 12 | 71.43% | 12 | 3 | 303.33 |
| 5 | Charlie Biernetzky | 22 | 29 | 43.14% | 18 | 2 | 301.09 |
| 6 | Rob Adams | 29 | 11 | 72.50% | 10 | 2 | 280.86 |
| 7 | Eric Berson | 21 | 5 | 80.77% | 7 | 4 | 257.90 |
| 8 | Rick Bieniak | 21 | 9 | 70.00% | 10 | 3 | 252.36 |
| 9 | Brandon Debes | 16 | 27 | 37.21% | 15 | 1 | 232.46 |
| 10 | Frank Frigo | 20 | 18 | 52.63% | 12 | 0 | 193.00 |
| 11 | Bill Rudd | 12 | 9 | 57.14% | 6 | 1 | 134.22 |
| 12 | Vince Mallon | 8 | 5 | 61.54% | 5 | 1 | 98.70 |
| 13 | Mark Najjar | 7 | 11 | 38.89% | 6 | 0 | 88.92 |
| 14 | John Baldwin | 7 | 9 | 43.75% | 5 | 0 | 82.59 |
| 15 | Jerri Dunn | 5 | 11 | 31.25% | 6 | 0 | 72.02 |
| 16 | Kenny Kuhn | 5 | 5 | 50.00% | 3 | 0 | 57.55 |
| 17 | Lynn Swisher | 3 | 10 | 23.08% | 5 | 0 | 53.17 |
| 18 | Trent McBride | 4 | 7 | 36.36% | 4 | 0 | 50.99 |
| 19 | Erko Podbicanin | 3 | 0 | 100.00% | 1 | 1 | 45.81 |
| 20 | John Carbone | 4 | 4 | 50.00% | 2 | 0 | 44.21 |
| 21 | Tex Wells | 4 | 4 | 50.00% | 2 | 0 | 42.95 |
| 22 | Mike Kelly | 2 | 8 | 20.00% | 4 | 0 | 39.22 |
| 23 | Peggy Kuhn | 2 | 6 | 25.00% | 3 | 0 | 34.06 |
| 24 | Sharon Smith | 3 | 2 | 60.00% | 1 | 0 | 30.09 |
| 25 | Durb Oldham | 2 | 2 | 50.00% | 1 | 0 | 22.90 |
| 26 | Rob Howard | 2 | 2 | 50.00% | 1 | 0 | 21.17 |
| 27 | Buddy Lagani | 1 | 4 | 20.00% | 2 | 0 | 19.52 |
| 28 | Barry Steinberg | 1 | 2 | 33.33% | 1 | 0 | 13.35 |
| 29 | Stuart Billington | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Brittany Boone | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Drex Davis | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Steve Graham | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Aaron Jent | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Doc Manning | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Patrick Tierney | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Casey Walters | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
| 29 | Andrew X | 0 | 2 | 0.00% | 1 | 0 | 6.00 |
1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played + Elo_Won