Louisville Backgammon Club

2007 Final Club Standings

Player of the Year: Quint McTyeire

Rank Player Name Wins Losses Win % Events Won Club Pts.1
1 Quint McTyeire 39 8 82.98% 16 9 438.42
2 Charlie Biernetzky 25 18 58.14% 14 2 264.12
3 Jim Hatcher 15 33 31.25% 19 2 242.79
4 Frank Frigo 22 19 53.66% 14 1 218.74
5 Tom Swisher 11 12 47.83% 9 2 157.15
6 Mark Najjar 12 17 41.38% 10 0 136.49
7 Larry Morris 12 15 44.44% 9 0 113.70
8 Brandon Debes 8 10 44.44% 7 1 111.17
9 Russ Osborn 7 5 58.33% 4 1 83.20
10 Amar Smailhodzic 4 10 28.57% 6 0 54.39
11 Durb Oldham 5 5 50.00% 3 0 45.88
12 Dave Hunt 3 0 100.00% 1 1 44.54
13 Tony Bandy 3 0 100.00% 1 1 43.61
14 Eric Berson 3 3 50.00% 2 0 30.00
15 Gaby Kairouz 3 3 50.00% 2 0 29.46
16 Trent McBride 3 4 42.86% 2 0 28.68
17 Buddy Lagani 2 3 40.00% 2 0 22.44
18 Almir Begovic 2 3 40.00% 2 0 20.96
19 Erko Podbicanin 2 2 50.00% 1 0 20.57
20 Vince Mallon 2 1 66.67% 1 0 20.26
21 Doc Manning 2 2 50.00% 1 0 19.36
22 Chuck Bower 2 1 66.67% 1 0 16.97
23 Jeff Call 1 4 20.00% 2 0 15.82
24 Denait “Johnny” Hadrovic 1 2 33.33% 1 0 13.60
25 Bill Blodgett 1 1 50.00% 1 0 12.53
25 Cory Morris 1 2 33.33% 1 0 12.53
26 Tex Wells 1 2 33.33% 1 0 11.43
27 John Baldwin 1 2 33.33% 1 0 11.32
28 Steve Holland 0 2 0.00% 1 0 5.00
28 Amy Light 0 2 0.00% 1 0 5.00
28 Darren Smith 0 2 0.00% 1 0 5.00

1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played_to_7 + 2 × Matches_Played_to_5 + Matches_Played_to_3 + Elo_Won

Back to Listing