2008 Final Club Standings
Player of the Year: Quint McTyeire
| Rank | Player Name | Wins | Losses | Win % | Events | Won | Club Pts.1 |
|---|---|---|---|---|---|---|---|
| 1 | Quint McTyeire | 23 | 11 | 67.65% | 14 | 6 | 285.35 |
| 2 | Jim Hatcher | 17 | 18 | 48.57% | 17 | 3 | 261.56 |
| 3 | Frank Frigo | 19 | 10 | 65.52% | 11 | 4 | 241.00 |
| 4 | Gaby Kairouz | 11 | 2 | 84.62% | 5 | 3 | 150.10 |
| 5 | Bill Rudd | 10 | 8 | 55.56% | 7 | 1 | 119.27 |
| 6 | Larry Morris | 9 | 10 | 47.37% | 7 | 0 | 91.81 |
| 7 | Mark Najjar | 8 | 15 | 34.78% | 8 | 0 | 88.96 |
| 8 | Tom Swisher | 6 | 8 | 42.86% | 6 | 0 | 69.24 |
| 9 | Bill Blodgett | 3 | 0 | 100.00% | 1 | 1 | 46.30 |
| 10 | Brandon Debes | 2 | 7 | 22.22% | 4 | 0 | 34.89 |
| 11 | Vince Mallon | 5 | 2 | 71.43% | 2 | 0 | 32.74 |
| 12 | Chuck Bower | 2 | 4 | 33.33% | 2 | 0 | 24.09 |
| 13 | Eric Berson | 2 | 2 | 50.00% | 2 | 0 | 20.90 |
| 14 | Trent McBride | 1 | 3 | 25.00% | 2 | 0 | 15.63 |
| 15 | Buddy Lagani | 0 | 3 | 0.00% | 2 | 0 | 8.00 |
| 16 | Steven Bristow | 0 | 2 | 0.00% | 1 | 0 | 5.00 |
| 16 | Tom Jordan | 0 | 2 | 0.00% | 1 | 0 | 5.00 |
| 16 | Kitty Martin | 0 | 2 | 0.00% | 1 | 0 | 5.00 |
| 16 | Durb Oldham | 0 | 2 | 0.00% | 1 | 0 | 5.00 |
| 16 | Erin Schuler | 0 | 2 | 0.00% | 1 | 0 | 5.00 |
| 17 | Doc Manning | 0 | 2 | 0.00% | 1 | 0 | 4.00 |
| 18 | Erko Podbicanin | 0 | 1 | 0.00% | 1 | 0 | 3.00 |
| 18 | Vickie Schuler | 0 | 1 | 0.00% | 1 | 0 | 3.00 |
| 18 | Patrick Tierney | 0 | 1 | 0.00% | 1 | 0 | 3.00 |
1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played_to_7 + 2 × Matches_Played_to_5 + Matches_Played_to_3 + Elo_Won