Louisville Backgammon Club

2009 Final Club Standings

Player of the Year: Jim Hatcher

Rank Player Name Wins Losses Win % Events Won Club Pts.1
1 Jim Hatcher 21 15 58.33% 14 2 250.91
2 Quint McTyeire 24 9 72.73% 12 4 238.24
3 Mark Mennen 11 14 44.00% 12 2 163.29
4 Larry Morris 11 10 52.38% 9 2 158.65
5 Mark Najjar 3 9 25.00% 7 1 71.88
6 Gaby Kairouz 3 4 42.86% 3 1 54.04
7 Johnny Cox 2 0 100.00% 1 1 38.70
8 Brandon Debes 3 5 37.50% 4 0 38.46
9 Mike Bacon 2 0 100.00% 1 1 38.37
10 Jon Wright 3 4 42.86% 3 0 36.22
11 John Faulkner 3 2 60.00% 2 0 31.89
12 Tom Swisher 1 5 16.67% 3 0 21.26
13 Frank Frigo 1 4 20.00% 2 0 19.55
14 Joe Guttman 2 2 50.00% 1 0 18.39
15 Eric Berson 2 1 66.67% 1 0 16.33
16 Bill Rudd 1 2 33.33% 2 0 14.04
17 Fay Johns 1 3 25.00% 2 0 13.51
18 Mark E. 0 2 0.00% 1 0 5.00
19 Kitty Martin 0 1 0.00% 1 0 3.00
19 Paul Wilhelm 0 1 0.00% 1 0 3.00
19 Jana Wilhelm 0 1 0.00% 1 0 3.00

1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played_to_7 + 2 × Matches_Played_to_5 + Matches_Played_to_3 + Elo_Won

Back to Listing